2025-26 event calendar
Term one
| Month | Date | Event | 
| September | 25 | Get to Know Retford Oaks open event | 
| October | 9 | Y11 Progress evening 3.45-6.45pm | 
| October | 16 | Sixth form open evening 5-7pm | 
| November | 6 | Y7 Progress evening 3.45-6.45pm | 
| November | 13 | Y10 Progress evening 3.45-6.45pm | 
| November | 12-26 | Y11 and 13 trial exams | 
| November | 27-28 | Inset days | 
| December | 1-4 | Y11 and 13 trial exams | 
| December | 9-11 | Christmas cabaret | 
Term two
| Month | Date | Event | 
| January | 5 | Parent Collaboration and Connection Evening | 
| January | 15 | Y11 Progress evening 3.45-6.45pm | 
| January | 22 | Y12 & 13 Progress evening 3.45-5.45pm | 
| February | 9-13 | Year 11 and 13 trial exams | 
| February | 12 | Y8 Progress evening 3.45-6.45pm | 
| February | 16-20 | February half term | 
| February | 23-27 | Year 11 and 13 trial exams | 
| March | 2-6 | Frozen week (school musical) | 
| March | 9-13 | STEM fair | 
| March | 12 | Y9 Options evening 3.45-6.45pm | 
Term three
| Month | Date | Event | 
| April | 13-30 | Year 10 and 12 end of year assessments | 
| April | 13 | Parent Collaboration and Connection Evening | 
| May | 4 | Inset day | 
| May | 5-22 | GCSE/A Level Exams | 
| May | 25-29 | May half term | 
| June | 1-19 | GCSE/A Level Exams | 
| June | 18 | Y6 Induction evening 5-7pm | 
| June | 19 | Trip day | 
| June | 25 | Open evening | 
| June | 26 | Year 11 trip day | 
| June | 27 | Prom | 
| July | 9 | Awards evening | 
 
 
 
 
 
